Non-911 / Emergency Public Safety Answering Point Access Contacts
| San Mateo County - Public Safety Answering Point (PSAP) | |||
|---|---|---|---|
| Community Name | Law | Fire | EMS |
| Atherton | 650/323-6131 | 650/368-1421 | 650/364-1313 |
| Belmont | 650/595-7400 | 650/361-1421 | 650/364-1313 |
| Brisbane | 650/368-1421 | 650/364-1313 | |
| Broadmoor | 650/364-1313 | ||
| Burlingame Hills | 650/363-4911 | 650/364-1313 | |
| Burlingame | 650/364-1313 | ||
| Butano | 650/363-4911 | 650/364-1313 | |
| Colma | 650/364-1313 | ||
| Daly City | 650/364-1313 | ||
| Deerborn Park | 650/363-4911 | 650/364-1313 | |
| Devonshire | 650/363-4911 | 650/368-1421 | 650/364-1313 |
| Eichler Highlands | 650/363-4911 | 650/364-1313 | |
| EI Granada | 650/363-4911 | 650/368-1421 | 650/364-1313 |
| Emerald Hills | 650/363-4911 | 650/368-1421 | 650/364-1313 |
| East Palo Alto | 650/368-1421 | 650/364-1313 | |
| Foster City | 650/368-1421 | 650/364-1313 | |
| Half Moon Bay | 650/368-1421 | 650/364-1313 | |
| Hillsborough | 650/364-1313 | ||
| Kings Mountain | 650/363-4911 | 650/364-1313 | |
| Ladera | 650/363-4911 | 650/368-1421 | 650/364-1313 |
| La Honda | 650/363-4911 | 650/364-1313 | |
| Lorna Mar | 650/363-4911 | 650/364-1313 | |
| Los Trancos Woods | 650/363-4911 | 650/368-1421 | 650/364-1313 |
| Menlo Oaks | 650/363-4911 | 650/368-1421 | 650/364-1313 |
| Menlo Park | 650/368-1421 | 650/364-1313 | |
| Millbrae' | 650/368-1421 | 650/364-1313 | |
| Miramar | 650/363-4911 | 650/368-1421 | 650/364-1313 |
| Montara | 650/363-4911 | 650/364-1313 | |
| Moss Beach | 650/363-4911 | 650/364-1313 | |
| North Fair Oaks' | 650/363-4911 | 650/368-1421 | 650/364-1313 |
| Pacifica | 650/368-1421 | 650/364-1313 | |
| Pescadero | 650/363-4911 | 650/364-1313 | |
| Princeton | 650/363-4911 | 650/368-1421 | 650/364-1313 |
| Portola Vallev | 650/363-4911 | 650/368-1421 | 650/364-1313 |
| Redwood City | 650/364-1313 | ||
| Redwood Shores | 650/364-1313 | ||
| San Bruno | 650/368-1421 | 650/364-1313 | |
| San Carlos | 650/368-1421 | 650/364-1313 | |
| San Francisco International Airport | 650/364-1313 | ||
| San Gregorio | 650/363-4911 | 650/364-1313 | |
| San Mateo | 650/368-1421 | 650/364-1313 | |
| South San Francisco | 650/873-3333 | 650/873-3333 | 650/673-3333 |
| West Menlo Park | 650/363-4911 | 650/368-1421 | 650/364-1313 |
| West Selby | 650/363-4911 | 650/368-1421 | 650/364-1313 |
| Woodside | 650/363-4911 | 650/368-1421 | 650/364-1313 |
| SANTA CRUZ COUNTY COMMUNICATIONS CENTER (non 9-1-1) | |||
* Non-Emergency Number
| Santa Clara County - Direct Dial Emergency Number | ||
|---|---|---|
| Jurisdiction | Fire | Police |
| American Red Cross Santa Clara Valley | ||
| Campbell | 408-299-3144 | 408-866-2121* |
| CHP | ||
| Cupertino | 408-299-3144 | 408-299-3233 |
| East Palo Alto | ||
| Fremont | ||
| Gilroy | ||
| Los Altos | ||
| Los Alto Hills | 408-299-3233 | |
| Los Gatos | ||
| Menlo Park | ||
| Milpitas | ||
| Monte Sereno | ||
| Morgan Hill | ||
| Mountain View | 650-968-4411 | |
| Palo Alto | ||
| Redwood City | 650-368-1421 | |
| San Jose | ||
| San Martin | 408-299-3233 | 408-299-3233 |
| Santa Clara City | ||
| Santa Clara Valley Transit Agency | ||
| Santa Clara Valley Water District | ||
| Saratoga | 408-299-3233 | |
| Stanford University | ||
| Sunnyvale | 408-730-7180 | 408-736-6244 |
| Unincorporated Santa Clara County | 408-299-3233 | 408-299-3233 |
| Union Pacific Railroad | 888-877-7267 | |
